Solar Street Light
- Supports parallel use with multiple units and features a quick-connect plug for effortless expansion
- Natural cooling reduces the power consumption of the entire model
- A-grade battery cells are meticulously selected to ensure a 10-year service life
- The modular design is easy to install and easy to maintain
- Lithium Iron Phosphate chemistry eliminates the risk of explosion or combustion due to high impact, overcharging or short circuit
- Function buttons, easy to quickly check the working status of the host
- The unique vertical standing design, the moving pulley is easy to move
- Large capacity, high circulation, safe and stable
| Model | EK-SUL1 | EK-SUL2 | EK-SUL3 | 
|---|---|---|---|
| Solar panels | 80W | 100W | 120W | 
| Battery capacity | 182WH | 219WH | 292WH | 
| Luminous flux | 4100LM | 6150LM | 8200LM | 
| Installation height | 6M | 7M | 8M | 
| Solar charging time | 6-8 Hours by Strong Sunlight | 6-8 Hours by Strong Sunlight | 6-8 Hours by Strong Sunlight | 
| Color temperature | 3000K-6500K | 3000K-6500K | 3000K-6500K | 
| Waterproof | IP65 | IP65 | IP65 | 
| Light mode | Light Control+Time Control | Light Control+Time Control | Light Control+Time Control | 
| Working temperature | -25°C to 70°C | -25°C to 70°C | -25°C to 70°C | 
| Size | 970*385*50MM | 1090*385*50MM | 1390*385*50MM | 
| Packing size Quantity | 1020*435*160MM 2PCS | 1140*435*160MM 2PCS | 1440*435*160MM 2PCS | 
| Packing size Base Quantity | 450*200*200MM 2PCS | 450*200*200MM 2PCS | 450*200*200MM 2PCS | 
 
				