640Wh~3840Wh Solar Power System
- Supports parallel use with multiple units and features a quick-connect plug for effortless expansion
- Natural cooling reduces the power consumption of the entire model
- Featuring IP65 waterproof and dustproof protection, it supports up to 6,000 deep-cycle charge-discharge cycles.
- A-grade battery cells are meticulously selected to ensure a 10-year service life
- Lithium Iron Phosphate chemistry eliminates the risk of explosion or combustion due to high impact, overcharging or short circuit
- Cloud monitoring service, 24 hours to grasp the battery situation at any time
- Suitable for RVs, camping, and yachts, this compact and portable device offers convenient mobility
- Large capacity, high circulation, safe and stable
| Solar Power System Energy | 640Wh Power System | 1280Wh Power System | 3840Wh Power System | 
|---|---|---|---|
| Battery Voltage | 12.8V | 12.8V | 12.8V | 
| Battery Capacity | 50Ah | 100Ah | 300Ah | 
| Battery Cell | Brand-new LFP | Brand-new LFP | Brand-new LFP | 
| Battery Cycles Life | 6000 Cycles | 6000 Cycles | 6000 Cycles | 
| Solar Panel Generator Power | 18V 80Wp | 41V 320Wp | 48.2V 360Wp*2 | 
| Solar Panel Material | Monocrystal Silicone | Monocrystal Silicone | Monocrystal Silicone | 
| Solar Panel Controler | 12V 20A PWM | 12V 20A PWM | 12V 30A PWM | 
| Inverter Voltage | 220V | 220V | 220V | 
| Inverter Power | 300W | 500W | 1200W | 
| Working Time For | |||
| Cell Phone | 36 Times | 82 Times | 246 Times | 
| LED Light Bulb | 12 Hours | 32 Hours | 96 Hours | 
| Fan | 8.5 Hours | 18 Hours | 52 Hours | 
| Television | 8 Hours | 16 Hours | 48 Hours | 
| Washing Machine | 2.5 Hours | 5 Hours | 15.6 Hours | 
| Electric Cooker | Nonsupport | Nonsupport | 4.8 Hours | 
| Electric Kettle | Nonsupport | Nonsupport | 3.2 Hours | 
 
				